Planting | |
1 Gallon | $15 |
5 Gallon | $45 |
15 Gallon | $125 |
24″ Box Tree | $325 |
36″ Box Tree | $675 |
48″ Box Tree | $1,700 |
60″ Box Tree | $3,000 |
72″ Box Tree Larger Box Trees – Material Cost x 2 |
$5,000-$6,000 |
Flats – Ground Cover | $45 |
Turf – Sod | $1.00 per sq ft |
Root Barriers | $13 per linear ft |
Hydro-seed | $0.30 per sq ft |
Soil Amendments & Mulch | $80 per cubic yard |
Grading – Finish | $0.07 per sq ft |
Maintenance – Establishment Period (per month) | $0.10 per sq ft |
Maintenance – Ongoing (per month) | $0.05 per sq ft |
|
|
Irrigation | |
Turf & Shrub Heads | $45 |
Turf & Shrub Heads – 12″ Hi-Pops | $50 |
Turf & Shrub Rotors | $75 |
Remote Control Valves | $400 |
Hose Bibs | $200 |
Quick Couplers | $200 |
PVC (CL200) Lateral Line | $2.00 per ft |
PVC (SCH. 40 & 315) Main Line – 2″ | $5.00 per ft |
Controllers – Material Cost x 2 | |
Reduced Pressure Backflow – 2″ | $1,800 |
Drip Line (with Emitters) | $1.00 per ft |
Controller Wire | $.20 per ft |
Sleeves | $10 per ft |
|
|
|